2025 Winner - RICHARD CUSHEN; Runner up - Daniel Capon
| Round 1 (Play by 28th June) | Round 2 (Play by 19th July) | Round 3 (Play by 9th August) | Quarter-Final (Play by 30th August) | Semi-Final (Play by 16th September) | Final SATURDAY 19TH SEPTEMBER | WINNER |
| Gary Cullen | Kate Capon | Kate Capon | Elbio Gomez | Elbio Gomez | ||
| Kate Capon | ||||||
| Brian Bennett | Archie Cushen | |||||
| Archie Cushen | ||||||
| Ann Liddel | Elbio Gomez | Elbio Gomez | ||||
| Elbio Gomez | ||||||
| Lynn SarouJupoin | ||||||
| Tom Rolfe | Tom Rolfe | Tom Rolfe | ||||
| Sally Davidge | ||||||
| Andy Bennett | Paul Giuffred | |||||
| Paul Giuffredi | ||||||
| Dan Capon | Dan Capon | Dan Capon | ||||
| Paul Murphy | ||||||
| John Quartermaine | John Quartermaine | |||||
| Valerie De Cort | ||||||
| Paul Fisher | Paul Fisher | |||||
| Barrie Singer | ||||||
| Richard Mortlock | Denis O'Mahoney | |||||
| Denis O'Mahoney | ||||||
| Gordon Lockhart | Gordon Lockhart | Gordon Lockhart | ||||
| Dennis Cannon | ||||||
| Carlos Nunez | Carlos Nunez | |||||
| Nigel Plunkett | ||||||
| Richard Cushen | Richard Cushen | Richard Cushen | ||||
| Harry Cushen | ||||||
| Sandra Nunez | Ian Acus | |||||
| Ian Acus | ||||||
| Ray Johnson | Ray Johnson | Ray Johnson | ||||
| Mick Sigamoney | ||||||
| Petra Sturton | Petra Sturton | |||||
| John Hollely | ||||||
| George Fisher | George Fisher | George Fisher | ||||
| Heidi O'Mahoney | ||||||
| Ray Holmes | Ray Holmes | |||||
| Andrew Sturton | ||||||
| June | July | August | August | September | September | Winner |
Example Text