North Sheen Bowling Club is one of the leading clubs in Surrey, known for its friendliness and hospitality.
The game of bowls can be great fun and mixed with a social atmosphere gives great rewards to mind and body. We offer half price membership for new bowling members and FREE training sessions for beginners in May.
We are one of the leading clubs in Surrey. 2014 Winners of the London & Southern Counties Challenge Shield and with many Surrey Champions, this popular club is situated in the North Sheen area of Richmond upon Thames. We are a mixed club offering a first class outdoor 6 rink green, changing rooms for both men and ladies offering Bowling, Colt and social membership. We are well known for our hospitality and have an extensively stocked bar in our comfortable club house. Our disabled facilities include toilets and level access from the street to the clubhouse. The bowling season runs from late April to September and during the winter months we have a full calendar of social events.
The club hosts regular social evenings and fundraisers throughout the year. During the winter months there is some sort of entertainment every Saturday evening. Card nights, Quiz nights, Race Nights, Prize Bingo, Music Nights, BBQ's (during playing season) Pool & Darts matches and leagues as well as Seasonal events. If you have an idea for an event or fundraiser, please contact the social committee. See Contact Us page for details.
Our list is open for new bowler members of all standards and social membership.
We are pleased to announce that we are offering half price subscriptions for one year to any new full bowling members for 2023 As this has proved very popular in recent years it has been extended to this season.
All equipment will be supplied and there will be open days for you to come along and try. All the Dates will be advertised either on Facebook or on the news and events page.
All membership is subject to a twelve month probation period.
To become a member you are invited to complete an application form below.
Your social membership application will need to be supported by a proposer and seconder who must have existing full bowling membership. The application will be put before the Committee.
All Welcome' roll ups includes social members | ||||||
Sunshine Wednesday Roll up each week from 2pm | ||||||
DATE | OPPONENTS | RINKS | VENUE | TIME | COMP | RESULT |
APRIL | ||||||
Sat 29th | Roll up - all welcome | H | 3pm | |||
Sun 30th | ||||||
MAY | ||||||
Wed 3rd | Start Of Sunshine Wednesdays | 2.30pm | ||||
Sat 6th | CORONATION DAY /FUN DAY - ALL WELCOME | H | 2.30pm | |||
Sun 7th | ||||||
Fri 12th | Southey | Top Ten Lge | H | 6pm | ||
Sat 13th | Captain v President | H | 3pm | |||
Sun 14th | Old Dean | Top Ten Lge | H | 10am | ||
Fri 19th | Southey | Top Ten Lge | A | 6pm | ||
Sat 20th | Clubs Birthday - Fun Day | H | 2.30pm | |||
Sun 21st | ||||||
Sat 27th | ||||||
Sun 28th | ||||||
JUNE | ||||||
Sat 3rd | Ashford | Top Ten Lge | H | 10am | ||
Sun 4th | ||||||
Thu 8th | Masonians | 3 Rinks | H | 6pm | R & B | |
Fri 9th | Putney Town | 3 Rinks | H | 6pm | R & B | |
Sat 10th | Club Comps Day | H | 11am | |||
Sun 11th | Belmont | Top Ten Lge | A | 10am | ||
Sat 17th | Camberley | Top Ten Lge | H | 10am | ||
Sun 18th | ||||||
Wed 21st | Masonians | 3 Rinks | A | 6pm | R & B | |
Sat 24th | Fun Day; Elbio's Paella Evening - All Welcome | H | 3pm | |||
Sun 25th | ||||||
JULY | ||||||
Sat 1st | Hurlingham | 3 Rinks | H | 3pm | R & B | |
Sun 2nd | Camberley | Top Ten Lge | H | 10am | ||
Tues 4th | Masonians | 3 Rinks | H | 6pm | R & B | |
Fri 7th | Southey | Top Ten Lge | A | 6pm | ||
Sat 8th | West Ealing | 3 Rinks | A | 3pm | R & B | |
Sun 9th | ||||||
Fri 14th | ||||||
Sat 15th | Putney Town | 3 Rinks | A | 3pm | R & B | |
Sun 16th | Camberley | Top Ten Lge | A | 10am | ||
Sat 22nd | Belmont | Top Ten Lge | A | 10am | ||
Sat 22nd | Fun day & BBQ | H | 3pm | |||
Sun 23rd | ||||||
Sat 29th | West Ealing | 3 Rinks | H | 3pm | R & B | |
Sun 30th | Hurlingham | 3 Rinks | A | 2:30pm | R & B | |
AUGUST | ||||||
Tues 1st | Masonians | 3 Rinks | H | 6pm | R & B | |
Sat 5th | ||||||
Sun 6th Sat 12th | ||||||
Sun 17th | ||||||
Sat 19th | Old Dean | Top Ten Lge | A | 10am | ||
Sun 20th | North Sheen HostingTop 4's Finals | ALL RINKS | H | 10am | ||
Sat 26th | Belmont | Top Ten Lge | H | 10am | ||
Sun 27th | Aussie rules pairs and BBQ | H | 3pm | |||
SEPTEMBER | ||||||
Sat 2nd | Ashford | Top Ten Lge | A | 10am | ||
Sat 3rd | London & Southern Counties Finals Day | TBA | TBA | |||
Sun 3rd | R & B Finals Day Putney Town | A | TBA | |||
Sat 9th | Fun Day | H | 3pm | |||
Sun 10th | ||||||
Sat 16th | ||||||
Sun 17th | Camberley | Top Ten Lge | H | 2.30pm | ||
Sat 23rd | Club Finals Day | H | 10am | |||
Sun 24th | Reserve Club Finals Day if needed | H | 10am | |||
Eastbourne Trip 27th-30th May | ||||||
Bexhill Open 5th-13th August |
Officers | |
President | The Late David Reed |
Captain | Andrew Sturton |
Vice Captain | Richard Cushen |
Hon Secretary | Ray Johnson |
Treasurer | Petra Sturton |
Fixture Secretary | Ray Johnson |
Competition Secretary | John Hollely |
Chairman | Richard Cushen |
Committee | |
Committee | Ian Acus |
Committee | Brian Bennett |
Committee | Richard Mortlock |
Committee | Sue Quartermaine |
Committee | Elbio Gomez |
Committee | Jamie Doble |